Considering a move to Air Ronge?
Wanting to build your dream home?
Have a great idea for a new business?
Come speak with us at the Village Office and we'll work with you towards making your ideas into realities!
You can reference our Northern Village of Air Ronge Map to see where the below opportunities are located
Residential Lots Available:
Lot | Block | Price | Civic Address | Notes |
8 | 36 | 25,000 | 130 Aztec Street | 1 |
11 | 42 | 25,000 | 133 Venessa Drive | |
16 | 42 | 25,000 | 123 Venessa Drive | |
17 | 42 | 25,000 | 121 Venessa Drive | |
2 | 43 | 25,000 | 170 Vickers Crescent | |
4 | 43 | 25,000 | 132 Vanessa Drive | |
1 | 56 | 40,000 | 101 Hiller Drive | 2 |
2 | 56 | 40,000 | 103 Hiller Drive | 2 |
5 | 56 | 40,000 | 109 Hiller Drive | 2 |
6 | 56 | 40,000 | 111 Hiller Drive | 2 |
7 | 56 | 40,000 | 113 Hiller Drive | 2 |
8 | 56 | 40,000 | 115 Hiller Drive | 2 |
12 | 56 | 40,000 | 123 Hiller Drive | 2 |
1 | 57 | 40,000 | 102 Hiller Drive | 2 |
2 | 57 | 40,000 | 104 Hiller Drive | 2 |
3 | 57 | 40,000 | 106 Hiller Drive | 2 |
4 | 57 | 40,000 | 108 Hiller Drive | 2 |
5 | 57 | 40,000 | 110 Hiller Drive | 2 |
6 | 57 | 40,000 | 112 Hiller Drive | 2 |
7 | 57 | 40,000 | 114 Hiller Drive | 2 |
9 | 57 | 40,000 | 118 Hiller Drive | 2 |
10 | 57 | 40,000 | 120 Hiller Drive | 2 |
13 | 57 | 40,000 | 126 Hiller Drive | 2 |
14 | 57 | 40,000 | 128 Hiller Drive | 2 |
15 | 57 | 40,000 | 130 Hiller Drive | 2 |
1: Flood zone area - additional considerations that must be addressed prior to building | ||||
2: Lots on Hiller Drive include natural gas hook-up (some conditions may apply) |
Commercial Lots Available:
Lot | Block | Price | Civic Address | Notes |
4 | 41 | 35,198.67 | 356 Cessna Street West | |
6 | 50 | 24,205.86 | 305 Husky Avenue | |
7 | 50 | 23,745.86 | 303 Husky Avenue | |
9 | 47 | 75,000.00 | 328 Husky Avenue |